Apartment Paul
for 2-5 people | 60 m²
2 Persons | 3 Persons | 4 Persons | 5 Persons | |
02.12.2023 - 22.12.2023 | 85.- | 105.- | 105.- | 120.- |
22.12.2023 - 06.01.2024 | 195.- | 195.- | 195.- | 210.- |
06.01.2024 - 27.01.2024 | 85.- | 120.- | 120.- | 135.- |
27.01.2024 - 10.02.2024 | 130.- | 130.- | 130.- | 130.- |
10.02.2024 - 24.02.2024 | 195.- | 195.- | 195.- | 195.- |
24.02.2024 - 09.03.2024 | 150.- | 150.- | 150.- | 165.- |
09.03.2024 - 23.03.2024 | 130.- | 130.- | 130.- | 145.- |
23.03.2024 - 06.04.2024 | 150.- | 150.- | 150.- | 165.- |
06.04.2024 - 27.04.2024 | 85.- | 115.- | 115.- | 130.- |
27.04.2024 - 06.07.2024 | 85.- | 95.- | 105.- | 120.- |
06.07.2024 - 20.07.2024 | 110.- | 110.- | 110.- | 125.- |
20.07.2024 - 24.08.2024 | 120.- | 120.- | 120.- | 135.- |
24.08.2024 - 07.09.2024 | 110.- | 110.- | 110.- | 125.- |
07.09.2024 - 07.12.2024 | 85.- | 95.- | 105.- | 120.- |
The apartment price is in Euro per day and apartment for the stated number of persons, each additional person (if possible) Euro 15.- per day.
Back to apartment-overview